Description
STYLE NAME | Df Bomber | |||||||||
SIZE IN CM | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | TOL. | |
SIZE IN CM/ JEANS | XS | S | M | L | XL | XXL | 3XL | 4XL | TOL. | |
CENTERBACK LENGTH | A | 66.5 | 67.5 | 68.5 | 69.5 | 70.5 | 72.5 | ± 0,50 | ||
1/2 CHEST WIDTH | B | 55.5 | 57.5 | 59.5 | 62.0 | 64.0 | 67.0 | ± 1,0 | ||
1/2 WAIST WIDTH | C | -2.0 | 0.0 | 2.0 | 4.5 | 6.5 | 9.5 | ± 1,0 | ||
1/2 HIP WIDTH | D | 0.0 | ± 1,0 | |||||||
1/2 BOTTOM WIDTH Relaxed | E | 45.0 | 47.0 | 49.0 | 51.5 | 53.5 | 56.5 | ± 1,0 | ||
SHOULDER | F | 14.2 | 14.5 | 14.8 | 15.1 | 15.4 | 15.7 | ± 0,50 | ||
SHOULDER + SLEEVE (FROM CB NECK) | G | 89.0 | 90.0 | 91.0 | 92.0 | 93.0 | 94.0 | ± 0,75 | ||
SHOULDER TO SHOULDER | H | 46.0 | 47.0 | 48.0 | 49.0 | 50.0 | 51.0 | ± 0,50 | ||
1/2 SLEEVE WIDTH | I | 19.9 | 20.5 | 21.1 | 21.7 | 22.3 | 22.9 | ± 0,50 | ||
1/2 ELBOW WIDTH (36CM FROM LSP) | J | 17.1 | 17.7 | 18.3 | 18.9 | 19.5 | 20.1 | ± 0,50 | ||
1/2 CUFF WIDTH Relaxed | J | 9.5 | 10.0 | 10.5 | 11.0 | 11.5 | 12.0 | ± 0,50 | ||
FRONTWIDTH (16 CM FROM CB) | K | 39.5 | 40.5 | 41.5 | 42.5 | 43.5 | 44.5 | ± 0,50 | ||
BACKWIDTH (18 CM FROM CB) | L | 44.0 | 45.0 | 46.0 | 47.0 | 48.0 | 49.0 | ± 0,5 | ||
1/2 ARMHOLE STRAIGHT | M | 22.5 | 23.0 | 23.5 | 24.0 | 24.5 | 25.0 | ± 0,25 |
Related Products : brown leather jacket, black leather jacket, leather bomber jacket, leather jacket, fish leather jacket, women faux leather jacket, leather jacket, mens leather jacket, mens leather jackets, oversized leather jacket, red leather jacket
Reviews
There are no reviews yet.