Description
STYLE NAME | Everest | |||||||||
SIZE IN CM | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | TOL. | |
SIZE IN CM/ JEANS | XS | S | M | L | XL | XXL | 3XL | 4XL | TOL. | |
CENTERBACK LENGTH | A | 66.5 | 67.5 | 68.5 | 69.5 | 70.5 | 72.5 | ± 0,50 | ||
1/2 CHEST WIDTH | B | 58.0 | 60.0 | 62.0 | 64.5 | 66.5 | 69.5 | ± 1,0 | ||
1/2 WAIST WIDTH | C | 52.6 | 54.6 | 56.6 | 59.1 | 61.1 | 64.1 | ± 1,0 | ||
1/2 HIP WIDTH | D | 0.0 | ± 1,0 | |||||||
1/2 BOTTOM WIDTH Relaxed | E | 55.0 | 57.0 | 59.0 | 61.5 | 63.5 | 66.5 | ± 1,0 | ||
SHOULDER | F | 14.5 | 14.8 | 15.1 | 15.4 | 15.7 | 16.0 | ± 0,50 | ||
SHOULDER + SLEEVE (FROM CB NECK) | G | 90.5 | 91.5 | 92.5 | 93.5 | 94.5 | 95.5 | ± 0,75 | ||
SHOULDER TO SHOULDER | H | 47.0 | 48.0 | 49.0 | 50.0 | 51.0 | 52.0 | ± 0,50 | ||
1/2 SLEEVE WIDTH | I | 20.4 | 21.0 | 21.6 | 22.2 | 22.8 | 23.4 | ± 0,50 | ||
1/2 ELBOW WIDTH (36CM FROM LSP) | J | 17.4 | 18.0 | 18.6 | 19.2 | 19.8 | 20.4 | ± 0,50 | ||
1/2 CUFF WIDTH Relaxed | J | 13.0 | 13.5 | 14.0 | 14.5 | 15.0 | 15.5 | ± 0,50 | ||
FRONTWIDTH (16 CM FROM CB) | K | 40.0 | 41.0 | 42.0 | 43.0 | 44.0 | 45.0 | ± 0,50 | ||
BACKWIDTH (18 CM FROM CB) | L | 45.0 | 46.0 | 47.0 | 48.0 | 49.0 | 50.0 | ± 0,5 | ||
1/2 ARMHOLE STRAIGHT | M | 22.7 | 23.2 | 23.7 | 24.2 | 24.7 | 25.2 | ± 0,25 |
Related Products : brown leather jacket, black leather jacket, leather bomber jacket, leather jacket, fish leather jacket, women faux leather jacket, leather jacket, mens leather jacket, mens leather jackets, oversized leather jacket, red leather jacket
Reviews
There are no reviews yet.