Description
Georgia Ladies Leather Trench Coat
- Georgia ladies trench leather coat is made from Lambskin, available in Black & Chestnut
- Great Classic 3/4 trench jacket with a belt
- Suits any occasion
- Light in weight, soft leather, and comfortable
- Allow upto 3-4 weeks for delivery as each jacket is made individually
- Genuine lamb and sheepskin Leather
- SKU#ALLJ-010NVY -NAVY
- SKU#ALLJ-010BLK -BLACK
- SKU#ALLJ-010JAV -JAVA
- In conclusion, fashionable products worn for any event
- It is especially relevant during winter
Specs Measurements:
Georgia SIZE IN CM | XS | S | M | L | XL | 2XL |
34 | 36 | 38 | 40 | 42 | 44 | |
CENTERBACK LENGTH | 78.0 | 79.0 | 80.0 | 81.0 | 82.0 | 83.0 |
1/2 CHEST WIDTH | 47.0 | 49.0 | 51.0 | 53.0 | 55.0 | 57.0 |
1/2 WAIST WIDTH | 40.0 | 42.0 | 44.0 | 46.0 | 48.0 | 50.0 |
1/2 HIP WIDTH | 51.0 | |||||
1/2 BOTTOM WIDTH | 54.5 | 56.5 | 58.5 | 60.5 | 62.5 | 64.5 |
SHOULDER | 10.7 | 11.5 | 11.3 | 11.6 | 11.9 | 12.2 |
SHOULDER + SLEEVE (FROM CB NECK) | 81.7 | 83.0 | 84.3 | 85.6 | 86.9 | 88.2 |
SHOULDER TO SHOULDER | 39.0 | 40.0 | 41.0 | 42.0 | 43.0 | 44.0 |
1/2 SLEEVE WIDTH | 17.4 | 18.0 | 18.6 | 19.2 | 19.8 | 20.4 |
1/2 ELBOW WIDTH (half from sleeve hsp) | 14.9 | 15.5 | 16.1 | 16.7 | 17.3 | 17.9 |
1/2 CUFF WIDTH | 11.5 | 12.0 | 12.5 | 13.0 | 13.5 | 14.0 |
FRONTWIDTH msrd 12 cm from HSP | 34.0 | 35.0 | 36.0 | 37.0 | 38.0 | 39.0 |
BACKWIDTH msrd 14 cm from HSP | 36.0 | 37.0 | 38.0 | 39.0 | 40.0 | 41.0 |
1/2 ARMHOLE STRAIGHT | 20.0 | 20.5 | 21.0 | 21.5 | 22.0 | 22.5 |
Related Products : brown leather jacket, black leather jacket, leather bomber jacket, leather jacket, fish leather jacket, women faux leather jacket, leather jacket, mens leather jacket, mens leather jackets, oversized leather jacket, red leather jacket
Reviews
There are no reviews yet.