Description
Jane Ladies Leather Jacket made from genuine sheepskin soft luxurious timeless leather Jacket style for any occasion
- Jane ladies leather jacket is made from Lamb antique wash, available in Black
- Great Classic leather jacket
- Suits any occasion
- Light in weight, soft leather, and comfortable
- Allow upto 3-4 weeks for delivery as each jacket is made individually
- SKU#ALLJ-003BLK
- In conclusion, fashionable products worn for any event
- It is especially relevant during winter
- Very good fashionable wear for female bikey’s
- Genuine Lamb and sheepskins
Measurement Specs:
Jane SIZE in CM | XS | S | M | L | XL | 2XL |
34 | 36 | 38 | 40 | 42 | 44 | |
CENTERBACK LENGTH | 50.0 | 51.0 | 52.0 | 53.0 | 54.0 | 55.0 |
1/2 CHEST WIDTH | 45.5 | 47.5 | 49.5 | 51.5 | 53.5 | 55.5 |
1/2 WAIST WIDTH | 37.0 | 39.0 | 41.0 | 43.0 | 45.0 | 47.0 |
1/2 HIP WIDTH | ||||||
1/2 BOTTOM WIDTH | 43.0 | 45.0 | 47.0 | 49.0 | 51.0 | 53.0 |
SHOULDER | 10.7 | 11.2 | 11.3 | 11.6 | 11.9 | 12.2 |
SHOULDER + SLEEVE (FROM CB NECK) | 81.7 | 83.0 | 84.3 | 85.6 | 86.9 | 88.2 |
SHOULDER TO SHOULDER | 38.0 | 39.0 | 40.0 | 41.0 | 42.0 | 43.0 |
1/2 SLEEVE WIDTH | 15.8 | 16.4 | 17.0 | 17.6 | 18.2 | 18.8 |
1/2 ELBOW WIDTH (half from sleeve hsp) | 13.4 | 14.0 | 14.6 | 15.2 | 15.8 | 16.4 |
1/2 CUFF WIDTH | 11.0 | 11.5 | 12.0 | 12.5 | 13.0 | 13.5 |
FRONTWIDTH msrd 12 cm from HSP | 31.0 | 32.0 | 33.0 | 34.0 | 35.0 | 36.0 |
BACKWIDTH msrd 14 cm from HSP | 35.0 | 36.0 | 37.0 | 38.0 | 39.0 | 40.0 |
1/2 ARMHOLE STRAIGHT | 19.5 | 20.0 | 20.5 | 21.0 | 21.5 | 22.0 |
Related Products : brown leather jacket, black leather jacket, leather bomber jacket, leather jacket, fish leather jacket, women faux leather jacket, leather jacket, mens leather jacket, mens leather jackets, oversized leather jacket, red leather jacket
Reviews
There are no reviews yet.